December 2021 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1MOOO00OOO0O 677 hr642 hr3 hr4 hr6 hr2 hr0 hr0 hr2 hr5 hr10 hr
2M00OO0O0O00 659 hr11 hr287 hr286 hr28 hr12 hr5 hr5 hr10 hr8 hr4 hr
3M00OO0O0OO0 643 hr0 hr267 hr300 hr23 hr5 hr8 hr7 hr12 hr6 hr10 hr
4MOO0O00O0O0 332 hr12 hr20 hr17 hr109 hr43 hr33 hr21 hr22 hr33 hr17 hr
5MO0OOO0000O 327 hr0 hr12 hr0 hr42 hr35 hr49 hr68 hr45 hr29 hr44 hr
6Username 288 hr0 hr0 hr0 hr50 hr61 hr54 hr38 hr30 hr28 hr24 hr
7BOO0O00O0O0 276 hr0 hr2 hr4 hr40 hr23 hr32 hr29 hr55 hr37 hr50 hr
8MOOO000OOO0 267 hr0 hr1 hr0 hr51 hr38 hr48 hr32 hr42 hr32 hr20 hr
9Magnetic 266 hr4 hr30 hr12 hr40 hr42 hr43 hr23 hr40 hr13 hr15 hr
10Dookz 249 hr3 hr8 hr3 hr59 hr89 hr40 hr16 hr8 hr10 hr9 hr
11ME0OOO000OW 243 hr0 hr0 hr0 hr13 hr33 hr62 hr44 hr35 hr20 hr33 hr
12NewBlood 209 hr4 hr4 hr12 hr14 hr26 hr32 hr34 hr26 hr27 hr26 hr
13MO0O0OO00O 206 hr2 hr24 hr9 hr21 hr25 hr24 hr21 hr17 hr26 hr34 hr
14Sonata 197 hr0 hr0 hr6 hr16 hr20 hr32 hr37 hr35 hr29 hr19 hr
15MOO0OO00OOO 195 hr0 hr1 hr4 hr16 hr38 hr25 hr27 hr31 hr28 hr22 hr
16arturo 193 hr10 hr16 hr16 hr4 hr5 hr20 hr33 hr24 hr30 hr32 hr
17Frosty 183 hr0 hr8 hr12 hr23 hr19 hr16 hr20 hr25 hr30 hr27 hr
18MOO0OOO0O0O 178 hr0 hr0 hr0 hr2 hr12 hr21 hr34 hr28 hr36 hr42 hr
19TomaHawk 155 hr8 hr7 hr4 hr19 hr7 hr10 hr32 hr27 hr23 hr14 hr
20Pimpin 151 hr0 hr2 hr5 hr11 hr14 hr20 hr26 hr17 hr23 hr28 hr
21LeaveMe 134 hr0 hr0 hr0 hr35 hr27 hr12 hr16 hr8 hr13 hr19 hr
22FUCKIT 116 hr0 hr0 hr0 hr29 hr18 hr7 hr19 hr12 hr13 hr15 hr
23Rosbif 112 hr2 hr3 hr0 hr16 hr17 hr14 hr9 hr17 hr17 hr13 hr
24CompetitionCommittee 89 hr0 hr0 hr0 hr1 hr13 hr11 hr19 hr9 hr10 hr24 hr
25fr33kshOw 81 hr0 hr0 hr1 hr0 hr5 hr4 hr6 hr14 hr28 hr19 hr
26Highwaymen 66 hr0 hr0 hr0 hr0 hr12 hr10 hr10 hr11 hr8 hr12 hr
27Anti 64 hr0 hr0 hr0 hr4 hr16 hr12 hr11 hr9 hr6 hr4 hr
28HerdIs 62 hr0 hr0 hr0 hr0 hr0 hr1 hr9 hr19 hr20 hr11 hr
29hELLzThugZ 62 hr0 hr0 hr0 hr0 hr9 hr10 hr13 hr10 hr9 hr9 hr
30GANGWARS 52 hr0 hr0 hr0 hr1 hr6 hr18 hr7 hr3 hr8 hr5 hr
31POOO00OOO0O 45 hr0 hr0 hr0 hr1 hr2 hr1 hr5 hr12 hr15 hr6 hr
32Unvclle 37 hr0 hr0 hr0 hr0 hr1 hr7 hr5 hr2 hr14 hr6 hr
33Resting 28 hr0 hr0 hr0 hr10 hr2 hr1 hr2 hr2 hr5 hr3 hr
34Body 25 hr0 hr0 hr0 hr0 hr1 hr0 hr1 hr2 hr6 hr12 hr
35ChristmasTree 24 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr10 hr10 hr3 hr
36AiringOf 21 hr0 hr0 hr0 hr4 hr0 hr0 hr1 hr4 hr4 hr5 hr
37uknown 19 hr0 hr0 hr0 hr0 hr0 hr0 hr1 hr2 hr5 hr10 hr
38queso 11 hr0 hr0 hr0 hr0 hr0 hr0 hr1 hr0 hr5 hr5 hr
39Kramp 10 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr2 hr4 hr4 hr
40Ford 5 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr2 hr2 hr
41NewYorkPopcorn 3 hr0 hr0 hr0 hr0 hr0 hr0 hr1 hr0 hr0 hr1 hr
42MoOvE 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
43SnakeIn 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
44CxDxG 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
45Hells 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
46Jsjsj 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
47nazca 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
484kbaby 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
49ooOOoo 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
50FrosteD 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
51Parsden 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
52DutchCrew 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
53MaFiAwArS 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
54MyMomDied 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
55Juggalotus 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
56GoodBye2021 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
57northendNiggaz 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
58HawaiianPunch808 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 - 2020 Gang-Wars LLP - All rights reserved.

No, web still really sucks