| eeby |
| Godfather | deeby01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 11 |
| Total Value | $49,518,993,207.22 |
| |
| Attacks Won/Lost | 5899/5367 |
| OGs Killed | 1,492,299 |
| Mercs Killed | 1,164,242 |
| Loot Stolen | $97,890,895,628.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | deeby23 | 30 | US West | Thug | |
| #2 | deeby09 | 33 | US West | Thug | Money, cars, and clothes, and hoes |
| #3 | deeby07 | 39 | US West | Thug | I was nodding off, they woke up a beast |
| #4 | deeby21 | 42 | US West | Thug | miss me with that shit, you know I live in the mix |
| #5 | deeby11 | 47 | US West | Thug | |
| #6 | deeby02 | 49 | US West | Thug | CokeCat |
| #7 | deeby10 | 55 | US West | Thug | PurpleVodka |
| #8 | deeby18 | 58 | US West | Thug | |
| #9 | deeby06 | 64 | US West | Thug | I'ma get cake as long as I'm breathing |
| #10 | deeby03 | 67 | US West | Thug | I'ma turn up on a hater every chance that I get |
| #11 | deeby20 | 76 | US West | Thug | |
| #12 | deeby14 | 93 | US West | Thug | My demon time ain't nothing nice |
| #13 | deeby13 | 94 | US West | Thug | |
| #14 | deeby01 | 99 | US West | Thug | |
| #15 | deeby15 | 106 | US West | Thug | I came up off of shooting dice |
| #16 | deeby17 | 107 | US West | Thug | |
| #17 | deeby24 | 110 | US West | Thug | Add two zeros to the one, I'm in a different mode |
| #18 | deeby16 | 129 | US West | Thug | |
| #19 | deeby25 | 158 | US West | Thug | |
| #20 | deeby19 | 186 | US West | Thug | |
| #21 | deeby12 | 190 | US West | Thug | |
| #22 | deeby22 | 206 | US West | Thug | |
| #23 | deeby05 | 234 | US West | Thug | |
| #24 | deeby04 | 241 | US West | Thug | Lil Durk |
| #25 | deeby08 | 295 | US West | Thug | Lil Baby |
Go Back
|