February 2021 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1Grey 369 hr53 hr76 hr66 hr36 hr35 hr33 hr23 hr15 hr15 hr14 hr
2Poison 328 hr30 hr23 hr21 hr39 hr37 hr49 hr37 hr28 hr38 hr22 hr
3Gang 308 hr64 hr35 hr37 hr49 hr26 hr27 hr27 hr18 hr11 hr10 hr
4STRAYA 275 hr22 hr24 hr19 hr25 hr38 hr34 hr36 hr27 hr22 hr24 hr
5Turd 257 hr45 hr26 hr40 hr25 hr30 hr23 hr14 hr17 hr19 hr15 hr
6Nudiustertian 250 hr18 hr27 hr31 hr23 hr19 hr35 hr30 hr24 hr21 hr18 hr
7DontDeny 247 hr38 hr27 hr23 hr29 hr24 hr22 hr20 hr20 hr22 hr18 hr
8Sixxxty 242 hr34 hr22 hr14 hr14 hr31 hr20 hr26 hr28 hr22 hr27 hr
9Hold 241 hr40 hr21 hr21 hr21 hr26 hr14 hr16 hr37 hr25 hr17 hr
10WeGoing 234 hr25 hr29 hr21 hr15 hr22 hr18 hr18 hr19 hr32 hr31 hr
11911 216 hr20 hr21 hr22 hr19 hr21 hr15 hr19 hr30 hr26 hr20 hr
12GetRekt 214 hr25 hr14 hr18 hr21 hr19 hr26 hr20 hr22 hr29 hr16 hr
13Alien 208 hr8 hr19 hr22 hr26 hr25 hr15 hr18 hr27 hr24 hr19 hr
14Bloody 205 hr10 hr15 hr12 hr12 hr11 hr16 hr31 hr33 hr19 hr42 hr
15Lou 204 hr19 hr12 hr20 hr29 hr21 hr17 hr26 hr25 hr11 hr20 hr
16HaveItYourWay 203 hr5 hr14 hr18 hr16 hr15 hr32 hr29 hr24 hr22 hr24 hr
17LookMaImA 198 hr9 hr17 hr23 hr17 hr13 hr18 hr21 hr14 hr34 hr29 hr
18Erectile 195 hr25 hr14 hr16 hr21 hr29 hr19 hr16 hr19 hr12 hr20 hr
19Diamond 178 hr11 hr9 hr19 hr19 hr18 hr18 hr17 hr17 hr23 hr23 hr
20HappyValentinesDay 163 hr11 hr15 hr21 hr22 hr16 hr16 hr16 hr13 hr15 hr16 hr
21M4LICE 156 hr3 hr23 hr15 hr21 hr15 hr16 hr19 hr11 hr13 hr17 hr
22BodyCount 143 hr5 hr13 hr12 hr17 hr18 hr16 hr12 hr13 hr14 hr19 hr
23iWiLLpwnUiN3SeConDs 141 hr8 hr6 hr7 hr17 hr16 hr14 hr16 hr15 hr20 hr18 hr
24Predator 141 hr13 hr17 hr19 hr15 hr14 hr10 hr15 hr18 hr7 hr9 hr
25lasagna 137 hr16 hr17 hr6 hr11 hr16 hr16 hr13 hr10 hr15 hr14 hr
26FraggleRock 132 hr9 hr11 hr19 hr11 hr10 hr9 hr11 hr12 hr21 hr16 hr
27florida 110 hr0 hr8 hr7 hr6 hr9 hr8 hr10 hr15 hr24 hr19 hr
28Iwildeachitlol 83 hr3 hr7 hr2 hr8 hr3 hr11 hr6 hr14 hr10 hr17 hr
29FeelMy 73 hr4 hr6 hr5 hr4 hr5 hr8 hr8 hr12 hr8 hr9 hr
30ins0m 48 hr9 hr3 hr1 hr1 hr5 hr3 hr8 hr4 hr4 hr6 hr
31SLacKeRs 48 hr0 hr3 hr2 hr1 hr3 hr3 hr7 hr9 hr7 hr10 hr
32HowNow 45 hr0 hr0 hr1 hr0 hr3 hr8 hr6 hr6 hr13 hr5 hr
33Gangland 44 hr8 hr13 hr6 hr0 hr0 hr4 hr4 hr1 hr3 hr1 hr
34MaFiAwArS 43 hr0 hr2 hr7 hr2 hr3 hr3 hr9 hr7 hr4 hr2 hr
35MOTIVATION 20 hr10 hr4 hr1 hr0 hr0 hr0 hr1 hr0 hr0 hr0 hr
36Scrippture 14 hr0 hr0 hr0 hr2 hr3 hr2 hr1 hr1 hr1 hr2 hr
37Scripture 13 hr2 hr1 hr1 hr2 hr0 hr0 hr0 hr0 hr2 hr2 hr
38Ballz 3 hr0 hr0 hr1 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
39Sccripturre 2 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr2 hr
400ld 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
41MPG 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
42iKuk 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
43IVASN 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
44Yaofc 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
45uknown 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
46Tryouts 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
47Chubbers 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
48wauhaudw 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
49Grimlings 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
50WeAreTheA 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
51phunkwerk 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
52MOTlVATlON 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
53pantheospar 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
54WhatAmIDoing 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
55XIXXIISOLEIIXXIX 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 - 2020 Gang-Wars LLP - All rights reserved.

No, web still really sucks