November 2014 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1Insurrection 518 hr39 hr57 hr64 hr70 hr69 hr66 hr52 hr35 hr36 hr26 hr
2devilinme 472 hr94 hr62 hr49 hr50 hr48 hr45 hr36 hr38 hr28 hr18 hr
3Imperial 411 hr30 hr40 hr65 hr65 hr39 hr24 hr35 hr36 hr34 hr39 hr
4VeteransDay 401 hr76 hr60 hr55 hr37 hr36 hr29 hr26 hr21 hr32 hr25 hr
5Welcome 380 hr13 hr16 hr27 hr30 hr43 hr45 hr44 hr54 hr53 hr53 hr
6GuyFawkes 363 hr11 hr11 hr24 hr23 hr50 hr54 hr58 hr41 hr46 hr42 hr
7CraftBeer 333 hr22 hr31 hr23 hr30 hr31 hr29 hr35 hr43 hr45 hr41 hr
8TwoInWhodisPink 325 hr53 hr41 hr41 hr36 hr31 hr32 hr27 hr29 hr15 hr16 hr
9kNoCkNoCkLiCkLiCk 325 hr53 hr29 hr21 hr25 hr22 hr26 hr33 hr36 hr40 hr37 hr
10GH0ST 318 hr38 hr52 hr47 hr34 hr29 hr23 hr19 hr31 hr21 hr19 hr
11Trickle 300 hr39 hr34 hr19 hr25 hr21 hr27 hr34 hr32 hr30 hr35 hr
12777 282 hr26 hr18 hr27 hr26 hr23 hr35 hr32 hr28 hr31 hr32 hr
13Playboy 270 hr12 hr21 hr29 hr30 hr21 hr25 hr29 hr33 hr36 hr29 hr
14Haha 256 hr28 hr29 hr33 hr22 hr31 hr38 hr24 hr22 hr10 hr15 hr
15Gangsteris 246 hr4 hr11 hr20 hr12 hr21 hr28 hr31 hr32 hr41 hr42 hr
16CanWeGetSome 202 hr12 hr11 hr16 hr30 hr20 hr17 hr21 hr26 hr22 hr24 hr
17aNovember 200 hr20 hr36 hr32 hr21 hr14 hr15 hr14 hr11 hr16 hr16 hr
18THEHOLYGHOST 198 hr14 hr38 hr9 hr4 hr18 hr15 hr16 hr20 hr29 hr33 hr
19KissMyButt 171 hr9 hr11 hr11 hr13 hr19 hr26 hr20 hr20 hr16 hr22 hr
20Nightbane 111 hr2 hr14 hr10 hr12 hr13 hr8 hr9 hr10 hr15 hr14 hr
21P33kAB00 83 hr15 hr5 hr9 hr12 hr3 hr5 hr7 hr10 hr6 hr7 hr
22DeadLink 78 hr2 hr3 hr1 hr2 hr9 hr5 hr17 hr9 hr9 hr19 hr
23poopinmypants 62 hr0 hr0 hr0 hr5 hr13 hr7 hr7 hr6 hr11 hr11 hr
24GiveMe 59 hr13 hr0 hr1 hr13 hr4 hr4 hr6 hr6 hr5 hr5 hr
25MaFiAwaRs 22 hr0 hr0 hr0 hr5 hr3 hr4 hr1 hr1 hr1 hr5 hr
26BattleCampAwardWin 19 hr0 hr0 hr0 hr0 hr1 hr2 hr2 hr3 hr5 hr4 hr
27Bolder 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
28mkzzz 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
29Phunkwerk 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
30kuk 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
31krow 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
32DarkGang 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
33Warzxxx 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
34DARKNES 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
35BloodOath 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
36OGPlanet 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
37Scarfaced 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
38Kurchatko 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
39CripKillaz 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
40Tossici 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
41howson 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
42devilkillers 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
43WlIllIlIIIlW 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
44wasabi 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
45premofohoes 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
46victorinos 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
47Patricks 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
48Purplenerds 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
49BATAL 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
50nobody 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
51olo 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
52noobdeerkiller 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
53MS13 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
54YoureAll 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
55Shield 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
56yawn 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
57gaymafia 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
58DarqueDante 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
59OMG 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 - 2014 Gang-Wars LLP - All rights reserved.

No, web still sucks