September 2014 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1DieCopDie 607 hr187 hr99 hr60 hr48 hr26 hr59 hr49 hr36 hr32 hr8 hr
2twogirls 555 hr73 hr91 hr65 hr66 hr60 hr44 hr59 hr40 hr32 hr21 hr
3unknown 529 hr50 hr75 hr63 hr42 hr48 hr87 hr52 hr49 hr31 hr29 hr
4thisGameIs 511 hr40 hr33 hr99 hr88 hr77 hr48 hr34 hr34 hr23 hr32 hr
5Jihadists 444 hr2 hr18 hr32 hr43 hr49 hr43 hr49 hr76 hr63 hr65 hr
6Wannabeyour 416 hr13 hr39 hr51 hr36 hr35 hr40 hr38 hr29 hr44 hr87 hr
7CokeBoys 400 hr26 hr44 hr48 hr63 hr36 hr42 hr26 hr38 hr41 hr34 hr
8BarrioBandits 351 hr19 hr24 hr16 hr10 hr25 hr42 hr43 hr42 hr74 hr52 hr
9DatAintPee 349 hr39 hr19 hr33 hr28 hr30 hr32 hr46 hr51 hr36 hr32 hr
10ZurkIT 340 hr50 hr38 hr31 hr25 hr53 hr25 hr24 hr41 hr28 hr22 hr
11IWILL 336 hr13 hr40 hr40 hr47 hr43 hr27 hr33 hr33 hr28 hr29 hr
12Beast 308 hr16 hr50 hr17 hr20 hr42 hr34 hr35 hr23 hr24 hr42 hr
13FANTASYFOOTBALL 299 hr21 hr31 hr19 hr28 hr32 hr25 hr38 hr42 hr32 hr28 hr
14skippers 260 hr0 hr15 hr23 hr38 hr31 hr26 hr32 hr25 hr29 hr37 hr
15Bowie 252 hr15 hr20 hr13 hr25 hr21 hr29 hr24 hr33 hr27 hr42 hr
16MadSkillz 227 hr17 hr15 hr19 hr14 hr14 hr17 hr21 hr17 hr43 hr46 hr
17late 227 hr83 hr9 hr23 hr8 hr7 hr10 hr21 hr22 hr25 hr15 hr
18SLOPPYSECONDZ 89 hr0 hr0 hr0 hr8 hr9 hr8 hr18 hr12 hr16 hr15 hr
19ImSo 48 hr0 hr2 hr10 hr9 hr3 hr4 hr4 hr3 hr4 hr5 hr
20rg22 47 hr0 hr3 hr0 hr1 hr12 hr3 hr2 hr7 hr9 hr6 hr
21ClashOfClans 32 hr0 hr0 hr0 hr4 hr4 hr4 hr7 hr1 hr4 hr5 hr
22Salvatore 29 hr0 hr0 hr0 hr11 hr3 hr2 hr4 hr3 hr2 hr0 hr
23MaFiAwArS 26 hr0 hr0 hr1 hr2 hr2 hr11 hr1 hr0 hr4 hr3 hr
24Ragedon 20 hr0 hr0 hr0 hr0 hr0 hr0 hr1 hr3 hr10 hr3 hr
25Broker 8 hr0 hr0 hr0 hr0 hr0 hr0 hr1 hr1 hr1 hr4 hr
26Kintano 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
27justlooking 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
28decapitated 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
29gffg 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
30125CREW 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
31enforcers 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
3254363465685687686866 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
33Rollin30s 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
34OBlock 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
35TorvallaK 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
36yomommas 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
37igorcuks 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
38hmm 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
39Martinis 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
40GreenDogs 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
41fgfgfg 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
42Explore 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
43Dubz 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
44PICKYAPOISON 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
45juggalo 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
46ECRD 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
47wolf 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
48pfffft 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
49GryphenGang 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
50FittSkallarna 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
51Indy 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
52LOSKI 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
53sungaimusank 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 - 2014 Gang-Wars LLP - All rights reserved.

No, web still sucks