PwNdBy |
Godfather | 2B4L01 |
Underboss | None |
Alliance | No Alliance |
Rank | 20 |
Gang Members | Local Rank | Location | Type | Title |
#1 | 2B4L03 | 73 | US East | Thug | |
#2 | 2B4L23 | 76 | US East | Thug | |
#3 | 2B4L16 | 261 | US East | Thug | |
#4 | 2B4L13 | 266 | US East | Thug | |
#5 | 2B4L20 | 274 | US East | Thug | |
#6 | 2B4L05 | 276 | US East | Thug | |
#7 | 2B4L09 | 334 | US East | Thug | |
#8 | 2B4L12 | 387 | US East | Thug | |
#9 | 2B4L14 | 20 | US West | Thug | |
#10 | 2B4L08 | 49 | United Kingdom | Thug | |
#11 | 2B4L15 | 50 | United Kingdom | Thug | |
#12 | 2B4L04 | 51 | United Kingdom | Thug | |
#13 | 2B4L10 | 52 | United Kingdom | Thug | |
#14 | 2B4L11 | 53 | United Kingdom | Thug | |
#15 | 2B4L22 | 54 | United Kingdom | Thug | |
#16 | 2B4L07 | 55 | United Kingdom | Thug | |
#17 | 2B4L01 | 56 | United Kingdom | Thug | |
#18 | 2B4L06 | 57 | United Kingdom | Thug | |
#19 | 2B4L19 | 58 | United Kingdom | Thug | |
#20 | 2B4L24 | 61 | United Kingdom | Thug | |
#21 | 2B4L17 | 62 | United Kingdom | Thug | |
#22 | 2B4L25 | 63 | United Kingdom | Thug | |
#23 | 2B4L02 | 65 | United Kingdom | Thug | |
#24 | 2B4L21 | 66 | United Kingdom | Thug | |
#25 | 2B4L18 | 68 | United Kingdom | Thug | |
Go Back
|