MPG |
Godfather | MPG01 |
Underboss | None |
Alliance | No Alliance |
Rank | 57 |
|
OGs Killed | 0 |
Mercs Killed | 0 |
Loot Stolen | $0.00 |
Escorts Stolen | 0 |
DrugLords Stolen | 0 |
|
|
Gang Members | Local Rank | Location | Type | Title |
#1 | MPG01 | 510 | US East | Thug | |
#2 | MPG13 | 305 | United Kingdom | Thug | |
#3 | MPG20 | 306 | United Kingdom | Thug | |
#4 | MPG14 | 307 | United Kingdom | Thug | |
#5 | MPG15 | 308 | United Kingdom | Thug | |
#6 | MPG08 | 309 | United Kingdom | Thug | |
#7 | MPG04 | 310 | United Kingdom | Thug | |
#8 | MPG05 | 311 | United Kingdom | Thug | |
#9 | MPG24 | 312 | United Kingdom | Thug | |
#10 | MPG19 | 313 | United Kingdom | Thug | |
#11 | MPG10 | 314 | United Kingdom | Thug | |
#12 | MPG11 | 318 | United Kingdom | Thug | |
#13 | MPG21 | 319 | United Kingdom | Thug | |
#14 | MPG07 | 320 | United Kingdom | Thug | |
#15 | MPG17 | 321 | United Kingdom | Thug | |
#16 | MPG02 | 322 | United Kingdom | Thug | |
#17 | MPG22 | 323 | United Kingdom | Thug | |
#18 | MPG18 | 324 | United Kingdom | Thug | |
#19 | MPG23 | 325 | United Kingdom | Thug | |
#20 | MPG16 | 326 | United Kingdom | Thug | |
#21 | MPG25 | 327 | United Kingdom | Thug | |
#22 | MPG06 | 328 | United Kingdom | Thug | |
#23 | MPG03 | 329 | United Kingdom | Thug | |
#24 | MPG09 | 330 | United Kingdom | Thug | |
#25 | MPG12 | 332 | United Kingdom | Thug | |
Go Back
|