September 2022 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1MentalRetardation 587 hr30 hr19 hr210 hr269 hr14 hr9 hr12 hr7 hr7 hr7 hr
2TeamONTI 576 hr470 hr32 hr20 hr10 hr10 hr7 hr7 hr6 hr7 hr4 hr
3Slam 535 hr21 hr21 hr24 hr46 hr342 hr39 hr11 hr11 hr10 hr6 hr
4Camp 495 hr8 hr138 hr242 hr50 hr36 hr4 hr8 hr5 hr1 hr1 hr
5kilolbs 493 hr3 hr315 hr31 hr92 hr22 hr14 hr7 hr2 hr3 hr0 hr
6Creepy 327 hr0 hr25 hr17 hr29 hr32 hr45 hr57 hr59 hr32 hr29 hr
7Tulips 273 hr2 hr3 hr4 hr8 hr4 hr40 hr40 hr57 hr46 hr65 hr
8Taint 249 hr7 hr10 hr22 hr12 hr19 hr32 hr50 hr36 hr36 hr22 hr
9MrFahrenheit 235 hr9 hr7 hr8 hr8 hr16 hr77 hr29 hr42 hr24 hr12 hr
10BroomSticks 174 hr12 hr7 hr11 hr29 hr6 hr39 hr18 hr16 hr17 hr13 hr
11doc 166 hr3 hr13 hr6 hr34 hr2 hr31 hr11 hr20 hr26 hr16 hr
12Sept 148 hr0 hr3 hr6 hr12 hr13 hr15 hr38 hr16 hr14 hr25 hr
13Manitoba 142 hr0 hr0 hr0 hr3 hr6 hr16 hr17 hr29 hr29 hr41 hr
14Satisfactory 131 hr5 hr11 hr2 hr3 hr10 hr24 hr16 hr13 hr17 hr26 hr
15Akillers 127 hr8 hr3 hr4 hr9 hr18 hr24 hr10 hr14 hr14 hr19 hr
16One2BuckleMyShoe 121 hr3 hr3 hr6 hr3 hr3 hr13 hr25 hr24 hr19 hr18 hr
17KillingStranger 115 hr0 hr0 hr0 hr1 hr0 hr2 hr16 hr28 hr29 hr36 hr
18Hello 106 hr2 hr2 hr1 hr0 hr2 hr29 hr28 hr9 hr11 hr17 hr
19Redfish 103 hr0 hr0 hr0 hr0 hr0 hr1 hr9 hr12 hr23 hr55 hr
20LGBQT 95 hr0 hr0 hr0 hr1 hr9 hr12 hr32 hr12 hr9 hr18 hr
21CITYLIFE 91 hr0 hr0 hr0 hr1 hr3 hr25 hr5 hr19 hr20 hr13 hr
22Ghostface 91 hr2 hr1 hr0 hr9 hr6 hr9 hr12 hr17 hr22 hr10 hr
23Muy 90 hr2 hr7 hr9 hr8 hr22 hr9 hr4 hr16 hr6 hr3 hr
24fuckaround 90 hr0 hr0 hr0 hr0 hr24 hr29 hr0 hr25 hr5 hr4 hr
25ArmenianMafia 89 hr0 hr0 hr0 hr0 hr0 hr22 hr8 hr7 hr29 hr21 hr
26Insomniacs 88 hr2 hr0 hr0 hr0 hr2 hr18 hr11 hr16 hr19 hr17 hr
27GwsMostHated 85 hr1 hr7 hr0 hr1 hr1 hr3 hr27 hr10 hr14 hr16 hr
28Wolf 84 hr0 hr0 hr0 hr0 hr3 hr6 hr11 hr17 hr24 hr21 hr
29Timberland 79 hr0 hr0 hr1 hr0 hr1 hr15 hr13 hr14 hr14 hr17 hr
30Puppy 79 hr0 hr0 hr2 hr2 hr2 hr7 hr17 hr18 hr15 hr12 hr
31Labour 64 hr4 hr15 hr8 hr5 hr4 hr6 hr7 hr5 hr3 hr5 hr
32Tacos 63 hr0 hr0 hr0 hr0 hr0 hr3 hr11 hr8 hr28 hr10 hr
33BackAtDisAgain 60 hr0 hr0 hr1 hr0 hr0 hr2 hr43 hr4 hr3 hr3 hr
34Sauceofsome 59 hr0 hr0 hr0 hr2 hr1 hr5 hr6 hr10 hr21 hr11 hr
35Demon 53 hr0 hr2 hr2 hr0 hr0 hr0 hr5 hr11 hr17 hr13 hr
36KillaSeason 51 hr0 hr0 hr0 hr0 hr2 hr0 hr7 hr12 hr11 hr17 hr
37TomaSays 33 hr0 hr0 hr1 hr1 hr1 hr6 hr4 hr2 hr5 hr9 hr
38Losers 13 hr5 hr0 hr0 hr0 hr2 hr0 hr2 hr1 hr0 hr0 hr
39three16ths 11 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr3 hr7 hr
40CyouFGTSnOctober 8 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr4 hr3 hr1 hr
41Bangbang 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
42NoName 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
43Sinope 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
44backto 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
45Rascals 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
46Cipriani 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
47WolfPack 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
48Greengang 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
49Pussycats 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
50ThisMONSTERS 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
51VenemousGaming 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 - 2020 Gang-Wars LLP - All rights reserved.

No, web still really sucks