CartelsUnited |
Godfather | Guzman |
Underboss | None |
Alliance | No Alliance |
Rank | 56 |
|
OGs Killed | 0 |
Mercs Killed | 0 |
Loot Stolen | $0.00 |
Escorts Stolen | 0 |
DrugLords Stolen | 0 |
|
|
Gang Members | Local Rank | Location | Type | Title |
#1 | Swiss | 573 | US East | Thug | |
#2 | Zuleta | 574 | US East | Thug | |
#3 | Escobar | 53 | United Kingdom | Thug | |
#4 | Villareal | 54 | United Kingdom | Thug | |
#5 | Carillo | 55 | United Kingdom | Thug | |
#6 | Ledher | 56 | United Kingdom | Thug | |
#7 | Herrera | 57 | United Kingdom | Thug | |
#8 | Griselda | 58 | United Kingdom | Thug | |
#9 | Cardenas | 59 | United Kingdom | Thug | |
#10 | Accardi | 60 | United Kingdom | Thug | |
#11 | Krugs | 61 | United Kingdom | Thug | |
#12 | Guzman | 62 | United Kingdom | Thug | |
#13 | Zambada | 63 | United Kingdom | Thug | |
#14 | Dutch | 64 | United Kingdom | Thug | |
#15 | Bruinsma | 65 | United Kingdom | Thug | |
#16 | Guajardo | 66 | United Kingdom | Thug | |
#17 | Gacha | 67 | United Kingdom | Thug | |
#18 | Quintero | 68 | United Kingdom | Thug | |
#19 | Luciano | 69 | United Kingdom | Thug | |
#20 | Lansky | 70 | United Kingdom | Thug | |
#21 | TMM | 71 | United Kingdom | Thug | |
#22 | Semion | 72 | United Kingdom | Thug | |
#23 | Montana | 73 | United Kingdom | Thug | |
#24 | OGG | 74 | United Kingdom | Thug | |
#25 | Capone | 75 | United Kingdom | Thug | |
Go Back
|